Location
Features
| Type | Marina |
| Vhf channel | 16/10 |
| Remarks | The marina is disabled accessible. |
| Dockside depth | 6.5ft |
| Slips | 128 |
| Local notes | The St Joseph area is rich in history. It was first recorded on a Spanish map in 1513. |
| Area Website | http://www.flausa.com/city/index.php3?city=psj |
| Fuel | Yes |
| Repairs | Yes |
| Chandlery | Yes |
| Electricity | Yes |
| Shop | Nearby |
| Showers | Yes |
| Laundry | Yes |
| Fishing tackle bait | Yes |
|
PORT ST. JOE MARINA. Served from http://www.brandymarine.com/psjmarina/
|