Location
| Name | Bimini Sands |
| Address1 | Bimini Sands Bahamas |
| Address2 | 5313 Lake Worth Road |
| Postcode | FL 33463 |
| Phone | +1 -242-347-3500 |
| Fax | +1 - 242-347-3501 |
| City | Lake Worth |
| Email | bimini@biminisands.com |
| Web | http://www.biminisands.com |
| Latitude | 25.7167 |
| Longitude | -79.2667 |
Features
| Water sports | Nearby |
| Draft low | 8ft |
| Laundry | Yes |
| Showers | Yes |
| Electricity | Yes |
| Bar | Yes |
| Restaurant | Yes |
| Shop | Yes |
| Ice | Yes |
| Gas | Yes |
| Vhf channel | 16 |
| Water | Yes |
| Chandlery | Yes |
| Repairs | Nearby |
| Fuel | Yes |
| Type | Marina |
| Local notes | Although South Bimini is the larger of the two Bimini islands, it is less developed for tourism. |
| Draft high | 12ft |
| Slips | 36 |
| Area Website | http://www.biminisands.com |
|
BIMINI SANDS MARINA. Served from http://www.biminisands.com/index.html
|