Location
| Name | Guana Beach Resort |
| Address1 | PO Box 20474 |
| Address2 | Marsh Harbour |
| County | Bahamas |
| Phone | +1 242-365-5133 |
| Fax | +1 242-365-5134 |
| City | Abaco |
| Web | http://www.go-abacos.com/guanabeach/ |
| Latitude | 26.6667 |
| Longitude | -77.1167 |
Features
| Showers | Yes |
| Water sports | Yes |
| Bar | Yes |
| Shop | Yes |
| Restaurant | Yes |
| Ice | Yes |
| Water | Yes |
| Fuel | Yes |
| Type | Marina |
| Remarks | Guana Beach Resort was closed following Hurricane Floyd.
It was scheduled for reopening in July 2000. Contact
the marina for latest information. |
| Draft low | 6ft |
| Draft high | 8ft |
| Slips | 22 |
|
GUANA CAY RESORT DOCK. Served from http://www.guanabeach.com/pages/picture_.htm
|